Tel.: +86-0755-83501315
E-Mail:sales@sic-components.com
| Bild | Produktnummer | Preis (USD) | Menge | ECAD | Verfügbare Menge | Gewicht (kg) | Hersteller | Serie | Paket | Produktstatus | Betriebstemperatur | Montageart | Merkmale | Basisproduktnummer | Länge | Beendigungsstil | Höhe über Bord | Datenblatt | RoHS-Status | Feuchtigkeitsempfindlichkeitsniveau (MSL) | REACH-Status | Andere Namen | ECCN | HTSUS | Standardpaket | Schaltung | Tonhöhe | Kontaktieren Sie Finish | Nennstrom (Ampere) | Aktuatortyp | Kontaktmaterial | Anzahl der Positionen | Nennspannung | Mechanisches Leben | Elektrisches Leben | Körpermaterial | Aktuatorebene | Waschbar |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | S-7071ETA | 4.5248 | ![]() | 2039 | 0,00000000 | Nidec Components Corporation | * | Tape & Reel (TR) | Aktiv | - | 563-S-7071ETATR | 500 | ||||||||||||||||||||||||||
![]() | SC-1230W | 2.1291 | ![]() | 8970 | 0,00000000 | Nidec Components Corporation | * | Tablett | Aktiv | - | 563-SC-1230W | 500 | ||||||||||||||||||||||||||
![]() | SA-7072TB | 6.1837 | ![]() | 6739 | 0,00000000 | Nidec Components Corporation | * | Tape & Reel (TR) | Aktiv | - | 563-SA-7072TBTR | 500 | ||||||||||||||||||||||||||
![]() | CFS-0902TB | 1.8630 | ![]() | 8532 | 0,00000000 | Nidec Components Corporation | * | Tape & Reel (TR) | Aktiv | - | 563-CFS-0902TBTR | 800 | ||||||||||||||||||||||||||
![]() | CS-4-12XC | 1.7170 | ![]() | 7664 | 0,00000000 | Nidec Components Corporation | * | Schüttgut | Aktiv | - | 563-CS-4-12XC | 500 | ||||||||||||||||||||||||||
![]() | S-1111AW | 3.1118 | ![]() | 6837 | 0,00000000 | Nidec Components Corporation | S-1000 | Tablett | Aktiv | - | - | - | - | - | - | - | ROHS3-konform | 1 (Unbegrenzt) | REACH Unberührt | EAR99 | 8536.50.9065 | 50 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
![]() | S-7010ETA | 4.2410 | ![]() | 9876 | 0,00000000 | Nidec Components Corporation | * | Tape & Reel (TR) | Aktiv | - | 563-S-7010ETATR | 500 | ||||||||||||||||||||||||||
![]() | CFP-0312TB | 1.8887 | ![]() | 9084 | 0,00000000 | Nidec Components Corporation | * | Tape & Reel (TR) | Aktiv | - | 563-CFP-0312TBTR | 500 | ||||||||||||||||||||||||||
![]() | SA-5070CE | 11.6170 | ![]() | 2964 | 0,00000000 | Nidec Components Corporation | * | Schüttgut | Aktiv | - | 563-SA-5070CE | 50 | ||||||||||||||||||||||||||
![]() | SA-7230A | 3.7370 | ![]() | 9082 | 0,00000000 | Nidec Components Corporation | * | Schüttgut | Aktiv | - | 563-SA-7230A | 200 | ||||||||||||||||||||||||||
![]() | SA-5151DE | 12.8608 | ![]() | 2692 | 0,00000000 | Nidec Components Corporation | * | Schüttgut | Aktiv | - | 563-SA-5151DE | 25 | ||||||||||||||||||||||||||
![]() | S-7011EWC | 5.3732 | ![]() | 3936 | 0,00000000 | Nidec Components Corporation | * | Tablett | Aktiv | - | 563-S-7011EWC | 50 | ||||||||||||||||||||||||||
![]() | CFS-0801MC | 2.6000 | ![]() | 207 | 0,00000000 | Nidec Components Corporation | CFS | Rohr | Aktiv | -40°C ~ 85°C | Durchgangsloch | - | CFS-0801 | 0,858" (21,80 mm) | PC-Pin | 0,177" (4,50 mm) | herunterladen | ROHS3-konform | 1 (Unbegrenzt) | REACH Unberührt | 563-2014-5 | EAR99 | 8536.50.9065 | 20 | SPST | 0,100" (2,54 mm), voll | Gold | 100mA | Rutsche (Standard) | Kupferlegierung | 8 | 6VDC | - | 1.000 Zyklen | Polyphenylensulfid (PPS) | Unterputz, Einbau | NEIN | |
![]() | SA-7071A | 3.8786 | ![]() | 2304 | 0,00000000 | Nidec Components Corporation | SA-7000 | Schüttgut | Aktiv | -40°C ~ 85°C | Oberflächenmontage, rechtwinklig | - | SA-7071 | 0,283" (7,20 mm) | J Leitung | 0,327" (8,30 mm) | herunterladen | ROHS3-konform | 1 (Unbegrenzt) | REACH Unberührt | EAR99 | 8536.50.9020 | 100 | Hexadezimales Komplement | 0,100" (2,54 mm), voll | Gold | 100mA | Rotation für Werkzeug | Kupferlegierung | 16 | 5 VDC | - | 10.000 Schritte | Polyphenylensulfid (PPS) | Unterputz, Einbau | NEIN | ||
![]() | SA-5111B1E | 12.8608 | ![]() | 3136 | 0,00000000 | Nidec Components Corporation | * | Schüttgut | Aktiv | - | 563-SA-5111B1E | 25 | ||||||||||||||||||||||||||
![]() | SA-5111DE | 12.8608 | ![]() | 6274 | 0,00000000 | Nidec Components Corporation | * | Schüttgut | Aktiv | - | 563-SA-5111DE | 25 | ||||||||||||||||||||||||||
![]() | SA-5050B1EW | 11.6170 | ![]() | 8975 | 0,00000000 | Nidec Components Corporation | * | Tablett | Aktiv | - | 563-SA-5050B1EW | 50 | ||||||||||||||||||||||||||
![]() | CFS-0502TA | 1.0076 | ![]() | 7789 | 0,00000000 | Nidec Components Corporation | CFS | Tape & Reel (TR) | Aktiv | -40°C ~ 85°C | Oberflächenmontage | - | CFS-0502 | 0,557" (14,15 mm) | J Leitung | 0,177" (4,50 mm) | herunterladen | 1 (Unbegrenzt) | REACH Unberührt | 563-CFS-0502TATR | EAR99 | 8536.50.9065 | 800 | SPST | 0,100" (2,54 mm), voll | Gold | 100mA | Rutsche (Standard) | Kupferlegierung | 5 | 6VDC | - | 1.000 Zyklen | Polyphenylensulfid (PPS) | Erzogen | NEIN | ||
![]() | SA-5130B1EW | 11.8716 | ![]() | 6121 | 0,00000000 | Nidec Components Corporation | * | Tablett | Aktiv | - | 563-SA-5130B1EW | 50 | ||||||||||||||||||||||||||
![]() | S-7030ETA | 4.2410 | ![]() | 5955 | 0,00000000 | Nidec Components Corporation | * | Tape & Reel (TR) | Aktiv | - | 563-S-7030ETATR | 500 | ||||||||||||||||||||||||||
| CVS-03TB | 2.9700 | ![]() | 63 | 0,00000000 | Nidec Components Corporation | CVS | Tape & Reel (TR) | Aktiv | -40°C ~ 85°C | Oberflächenmontage | - | CVS-03T | 0,157" (4,00 mm) | Möwenflügel | 0,057" (1,45 mm) | herunterladen | ROHS3-konform | 1 (Unbegrenzt) | REACH Unberührt | EAR99 | 8536.50.9065 | 2.000 | SPST | 0,039" (1,00 mm) | Gold | 100mA | Rutsche (Standard) | Edelstahl | 3 | 6VDC | - | 1.000 Zyklen | Polyphenylensulfid (PPS) | Erzogen | NEIN | |||
![]() | SC-2230B | 2.5048 | ![]() | 1769 | 0,00000000 | Nidec Components Corporation | * | Schüttgut | Aktiv | - | 563-SC-2230B | 50 | ||||||||||||||||||||||||||
![]() | CHS-01A1 | 0,9227 | ![]() | 3069 | 0,00000000 | Nidec Components Corporation | CHS | Schüttgut | Aktiv | -40°C ~ 85°C | Oberflächenmontage | - | CHS-01A | 0,098" (2,50 mm) | J Leitung | 0,098" (2,50 mm) | herunterladen | ROHS3-konform | 1 (Unbegrenzt) | REACH Unberührt | Q3581669 | EAR99 | 8536.50.9065 | 200 | SPST | 0,050" (1,27 mm), halb | Gold | 100mA | Rutsche (Standard) | Kupferlegierung | 1 | 6VDC | - | 2.000 Zyklen | Polyphenylensulfid (PPS) | Unterputz, Einbau | NEIN | |
![]() | CFP-0411TB | 2.0432 | ![]() | 5292 | 0,00000000 | Nidec Components Corporation | * | Tape & Reel (TR) | Aktiv | - | 563-CFP-0411TBTR | 500 | ||||||||||||||||||||||||||
![]() | SA-7212TB | 6.1837 | ![]() | 8633 | 0,00000000 | Nidec Components Corporation | * | Tape & Reel (TR) | Aktiv | - | 563-SA-7212TBTR | 500 | ||||||||||||||||||||||||||
![]() | CHS-04MB | 2.2270 | ![]() | 8013 | 0,00000000 | Nidec Components Corporation | * | Rohr | Aktiv | - | 563-CHS-04MB | 70 | ||||||||||||||||||||||||||
![]() | CFP-0602MB | 3.0755 | ![]() | 6414 | 0,00000000 | Nidec Components Corporation | * | Rohr | Aktiv | - | 563-CFP-0602MB | 26 | ||||||||||||||||||||||||||
![]() | S-8010W | 3.8582 | ![]() | 6655 | 0,00000000 | Nidec Components Corporation | * | Tablett | Aktiv | - | 563-S-8010W | 100 | ||||||||||||||||||||||||||
![]() | SA-5110CE | 12.5624 | ![]() | 3083 | 0,00000000 | Nidec Components Corporation | * | Schüttgut | Aktiv | - | 563-SA-5110CE | 50 | ||||||||||||||||||||||||||
![]() | CFS-0200MB | 1.3400 | ![]() | 201 | 0,00000000 | Nidec Components Corporation | CFS | Rohr | Aktiv | -40°C ~ 85°C | Oberflächenmontage | Bandsiegel | CFS-0200 | 0,256" (6,50 mm) | Möwenflügel | 0,146" (3,70 mm) | herunterladen | ROHS3-konform | 1 (Unbegrenzt) | REACH Unberührt | 563-1993-5 | EAR99 | 8536.50.9065 | 72 | SPST | 0,100" (2,54 mm), voll | Gold | 100mA | Rutsche (Standard) | Kupferlegierung | 2 | 6VDC | - | 1.000 Zyklen | Polyphenylensulfid (PPS) | Unterputz, Einbau | Ja |

Tägliches durchschnittliches RFQ-Volumen

Standardprodukteinheit

Weltweite Hersteller

Lager vorrätig
Wunschliste (0 Artikel)