Tel: +86-0755-83501315
E-Mail:sales@sic-components.com
| Bild | Produktnummer | Preis (USD) | Menge | ECAD | Verfügbare Menge | Gewicht (kg) | Hersteller | Serie | Paket | Produktstatus | Toleranz | Größe / Dimension | Montageart | Beendigungsstil | Widerstand | Temperaturkoeffizient | Datenblatt | RoHS-Status | Feuchtigkeitsempfindlichkeitsniveau (MSL) | REACH-Status | Andere Namen | ECCN | HTSUS | Standardpaket | Leistung (Watt) | Anpassungstyp | Anzahl der Umdrehungen | Widerstandsmaterial |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | PTN15-F11NB20 | 0,8900 | ![]() | 1 | 0,00000000 | CUI-Geräte | PTN15 | Tasche | Aktiv | ±20 % | Rund – 0,591 Zoll Durchmesser (15,00 mm) | Durchgangsloch | PC-Pins | 1 MOhm | - | herunterladen | ROHS3-konform | Nicht zutreffend | 2223-PTN15-F11NB20 | EAR99 | 8533.40.8070 | 1.000 | 0,2 W, 1/5 W | Top-Einstellung | 1 | Kohlenstoff | ||
![]() | PTN15-A100SB20 | 0,8900 | ![]() | 1 | 0,00000000 | CUI-Geräte | PTN15 | Tasche | Aktiv | ±20 % | Rund – 0,591 Zoll Durchmesser (15,00 mm) | Durchgangsloch | PC-Pins | 100 kOhm | - | herunterladen | ROHS3-konform | Nicht zutreffend | 2223-PTN15-A100SB20 | EAR99 | 8533.40.8070 | 1.000 | 0,2 W, 1/5 W | Seitenverstellung | 1 | Kohlenstoff | ||
![]() | PTN15-F10NB20 | 0,8900 | ![]() | 2 | 0,00000000 | CUI-Geräte | PTN15 | Tasche | Aktiv | ±20 % | Rund – 0,591 Zoll Durchmesser (15,00 mm) | Durchgangsloch | PC-Pins | 10 kOhm | - | herunterladen | ROHS3-konform | Nicht zutreffend | 2223-PTN15-F10NB20 | EAR99 | 8533.40.8070 | 1.000 | 0,2 W, 1/5 W | Top-Einstellung | 1 | Kohlenstoff | ||
![]() | PTN10-C11HB10 | 0,6500 | ![]() | 1 | 0,00000000 | CUI-Geräte | PTN10 | Tasche | Aktiv | ±10 % | Rund – 0,406 Zoll Durchmesser (10,30 mm) | Durchgangsloch | PC-Pins | 1 MOhm | - | herunterladen | ROHS3-konform | Nicht zutreffend | REACH Unberührt | 2223-PTN10-C11HB10 | EAR99 | 8533.40.8070 | 1.000 | 0,15 W | Seitenverstellung | 1 | Kohlenstoff | |
![]() | PTN10-E02SB10 | 0,6500 | ![]() | 1 | 0,00000000 | CUI-Geräte | PTN10 | Tasche | Aktiv | ±10 % | Rund – 0,406 Zoll Durchmesser (10,30 mm) | Durchgangsloch | PC-Pins | 2 kOhm | - | herunterladen | ROHS3-konform | Nicht zutreffend | REACH Unberührt | 2223-PTN10-E02SB10 | EAR99 | 8533.40.8070 | 1.000 | 0,15 W | Top-Einstellung | 1 | Kohlenstoff | |
![]() | PTN06-B200CB20 | 0,7000 | ![]() | 1 | 0,00000000 | CUI-Geräte | PTN06 | Tasche | Aktiv | ±20 % | Rund – 0,248 Zoll Durchmesser (6,30 mm) | Durchgangsloch | PC-Pins | 200 kOhm | - | herunterladen | ROHS3-konform | Nicht zutreffend | 2223-PTN06-B200CB20 | EAR99 | 8533.40.8070 | 1.000 | 0,15 W | Seitenverstellung | 1 | Kohlenstoff | ||
![]() | PTN10-A500SB20 | 0,6500 | ![]() | 1 | 0,00000000 | CUI-Geräte | PTN10 | Tasche | Aktiv | ±20 % | Rund – 0,406 Zoll Durchmesser (10,30 mm) | Durchgangsloch | PC-Pins | 500 kOhm | - | herunterladen | ROHS3-konform | Nicht zutreffend | REACH Unberührt | 2223-PTN10-A500SB20 | EAR99 | 8533.40.8070 | 1.000 | 0,15 W | Seitenverstellung | 1 | Kohlenstoff | |
![]() | PTN06-B50CC20 | 0,7000 | ![]() | 1 | 0,00000000 | CUI-Geräte | PTN06 | Tasche | Aktiv | ±20 % | Rund – 0,248 Zoll Durchmesser (6,30 mm) | Durchgangsloch | PC-Pins | 50 kOhm | - | herunterladen | ROHS3-konform | Nicht zutreffend | 2223-PTN06-B50CC20 | EAR99 | 8533.40.8070 | 1.000 | 0,15 W | Seitenverstellung | 1 | Kohlenstoff | ||
![]() | PTN15-A500SB20 | 0,8900 | ![]() | 1 | 0,00000000 | CUI-Geräte | PTN15 | Tasche | Aktiv | ±20 % | Rund – 0,591 Zoll Durchmesser (15,00 mm) | Durchgangsloch | PC-Pins | 500 kOhm | - | herunterladen | ROHS3-konform | Nicht zutreffend | 2223-PTN15-A500SB20 | EAR99 | 8533.40.8070 | 1.000 | 0,2 W, 1/5 W | Seitenverstellung | 1 | Kohlenstoff | ||
![]() | PTN15-A11NB20 | 0,8900 | ![]() | 1 | 0,00000000 | CUI-Geräte | PTN15 | Tasche | Aktiv | ±20 % | Rund – 0,591 Zoll Durchmesser (15,00 mm) | Durchgangsloch | PC-Pins | 1 MOhm | - | herunterladen | ROHS3-konform | Nicht zutreffend | 2223-PTN15-A11NB20 | EAR99 | 8533.40.8070 | 1.000 | 0,2 W, 1/5 W | Seitenverstellung | 1 | Kohlenstoff | ||
![]() | PTN10-E25HB20 | 0,6500 | ![]() | 1 | 0,00000000 | CUI-Geräte | PTN10 | Tasche | Aktiv | ±20 % | Rund – 0,406 Zoll Durchmesser (10,30 mm) | Durchgangsloch | PC-Pins | 25 kOhm | - | herunterladen | ROHS3-konform | Nicht zutreffend | REACH Unberührt | 2223-PTN10-E25HB20 | EAR99 | 8533.40.8070 | 1.000 | 0,15 W | Top-Einstellung | 1 | Kohlenstoff | |
![]() | PTN06-B11CB20 | 0,7000 | ![]() | 1 | 0,00000000 | CUI-Geräte | PTN06 | Tasche | Aktiv | ±20 % | Rund – 0,248 Zoll Durchmesser (6,30 mm) | Durchgangsloch | PC-Pins | 1 MOhm | - | herunterladen | ROHS3-konform | Nicht zutreffend | 2223-PTN06-B11CB20 | EAR99 | 8533.40.8070 | 1.000 | 0,15 W | Seitenverstellung | 1 | Kohlenstoff | ||
![]() | PTN10-A05SB20 | 0,6500 | ![]() | 1 | 0,00000000 | CUI-Geräte | PTN10 | Tasche | Aktiv | ±20 % | Rund – 0,406 Zoll Durchmesser (10,30 mm) | Durchgangsloch | PC-Pins | 5 kOhm | - | herunterladen | ROHS3-konform | Nicht zutreffend | REACH Unberührt | 2223-PTN10-A05SB20 | EAR99 | 8533.40.8070 | 1.000 | 0,15 W | Seitenverstellung | 1 | Kohlenstoff | |
![]() | PTN06-E25CB20 | 0,7000 | ![]() | 980 | 0,00000000 | CUI-Geräte | PTN06 | Tasche | Aktiv | ±20 % | Rund – 0,248 Zoll Durchmesser (6,30 mm) | Durchgangsloch | PC-Pins | 25 kOhm | - | herunterladen | ROHS3-konform | Nicht zutreffend | 2223-PTN06-E25CB20 | EAR99 | 8533.40.8070 | 1.000 | 0,15 W | Top-Einstellung | 1 | Kohlenstoff | ||
![]() | PTN10-A200SB20 | 0,6500 | ![]() | 1 | 0,00000000 | CUI-Geräte | PTN10 | Tasche | Aktiv | ±20 % | Rund – 0,406 Zoll Durchmesser (10,30 mm) | Durchgangsloch | PC-Pins | 200 kOhm | - | herunterladen | ROHS3-konform | Nicht zutreffend | REACH Unberührt | 2223-PTN10-A200SB20 | EAR99 | 8533.40.8070 | 1.000 | 0,15 W | Seitenverstellung | 1 | Kohlenstoff | |
![]() | PTN15-C100SB20 | 0,8900 | ![]() | 2 | 0,00000000 | CUI-Geräte | PTN15 | Tasche | Aktiv | ±20 % | Rund – 0,591 Zoll Durchmesser (15,00 mm) | Durchgangsloch | PC-Pins | 100 kOhm | - | herunterladen | ROHS3-konform | Nicht zutreffend | 2223-PTN15-C100SB20 | EAR99 | 8533.40.8070 | 1.000 | 0,2 W, 1/5 W | Seitenverstellung | 1 | Kohlenstoff | ||
![]() | PTN15-E200SB20 | 0,8900 | ![]() | 1 | 0,00000000 | CUI-Geräte | PTN15 | Tasche | Aktiv | ±20 % | Rund – 0,591 Zoll Durchmesser (15,00 mm) | Durchgangsloch | PC-Pins | 200 kOhm | - | herunterladen | ROHS3-konform | Nicht zutreffend | 2223-PTN15-E200SB20 | EAR99 | 8533.40.8070 | 1.000 | 0,2 W, 1/5 W | Top-Einstellung | 1 | Kohlenstoff | ||
![]() | PTN06-B500CB20 | 0,7000 | ![]() | 2 | 0,00000000 | CUI-Geräte | PTN06 | Tasche | Aktiv | ±20 % | Rund – 0,248 Zoll Durchmesser (6,30 mm) | Durchgangsloch | PC-Pins | 500 kOhm | - | herunterladen | ROHS3-konform | Nicht zutreffend | 2223-PTN06-B500CB20 | EAR99 | 8533.40.8070 | 1.000 | 0,15 W | Seitenverstellung | 1 | Kohlenstoff | ||
![]() | PTN15-F02NB20 | 0,8900 | ![]() | 1 | 0,00000000 | CUI-Geräte | PTN15 | Tasche | Aktiv | ±20 % | Rund – 0,591 Zoll Durchmesser (15,00 mm) | Durchgangsloch | PC-Pins | 2 kOhm | - | herunterladen | ROHS3-konform | Nicht zutreffend | 2223-PTN15-F02NB20 | EAR99 | 8533.40.8070 | 1.000 | 0,2 W, 1/5 W | Top-Einstellung | 1 | Kohlenstoff | ||
![]() | PTN15-A50SB20 | 0,8900 | ![]() | 1 | 0,00000000 | CUI-Geräte | PTN15 | Tasche | Aktiv | ±20 % | Rund – 0,591 Zoll Durchmesser (15,00 mm) | Durchgangsloch | PC-Pins | 50 kOhm | - | herunterladen | ROHS3-konform | Nicht zutreffend | 2223-PTN15-A50SB20 | EAR99 | 8533.40.8070 | 1.000 | 0,2 W, 1/5 W | Seitenverstellung | 1 | Kohlenstoff | ||
![]() | PTN06-D22CB20 | 0,7000 | ![]() | 1 | 0,00000000 | CUI-Geräte | PTN06 | Tasche | Aktiv | ±20 % | Rund – 0,248 Zoll Durchmesser (6,30 mm) | Durchgangsloch | PC-Pins | 2 MOhm | - | herunterladen | ROHS3-konform | Nicht zutreffend | 2223-PTN06-D22CB20 | EAR99 | 8533.40.8070 | 1.000 | 0,15 W | Top-Einstellung | 1 | Kohlenstoff | ||
![]() | PTN10-E01SB20 | 0,6500 | ![]() | 1 | 0,00000000 | CUI-Geräte | PTN10 | Tasche | Aktiv | ±20 % | Rund – 0,406 Zoll Durchmesser (10,30 mm) | Durchgangsloch | PC-Pins | 1 kOhm | - | herunterladen | ROHS3-konform | Nicht zutreffend | REACH Unberührt | 2223-PTN10-E01SB20 | EAR99 | 8533.40.8070 | 1.000 | 0,15 W | Top-Einstellung | 1 | Kohlenstoff | |
![]() | PTN06-B25CB20 | 0,7000 | ![]() | 1 | 0,00000000 | CUI-Geräte | PTN06 | Tasche | Aktiv | ±20 % | Rund – 0,248 Zoll Durchmesser (6,30 mm) | Durchgangsloch | PC-Pins | 25 kOhm | - | herunterladen | ROHS3-konform | Nicht zutreffend | 2223-PTN06-B25CB20 | EAR99 | 8533.40.8070 | 1.000 | 0,15 W | Seitenverstellung | 1 | Kohlenstoff | ||
![]() | PTN06-D500HB20-H | 0,7000 | ![]() | 2 | 0,00000000 | CUI-Geräte | PTN06 | Tasche | Aktiv | ±20 % | Rund – 0,248 Zoll Durchmesser (6,30 mm) | Durchgangsloch | PC-Pins | 500 kOhm | - | herunterladen | ROHS3-konform | Nicht zutreffend | 2223-PTN06-D500HB20-H | EAR99 | 8533.40.8070 | 1.000 | 0,15 W | Top-Einstellung | 1 | Kohlenstoff | ||
![]() | PTN10-B11HB20 | 0,6500 | ![]() | 2 | 0,00000000 | CUI-Geräte | PTN10 | Tasche | Aktiv | ±20 % | Rund – 0,406 Zoll Durchmesser (10,30 mm) | Durchgangsloch | PC-Pins | 1 MOhm | - | herunterladen | ROHS3-konform | Nicht zutreffend | REACH Unberührt | 2223-PTN10-B11HB20 | EAR99 | 8533.40.8070 | 1.000 | 0,15 W | Seitenverstellung | 1 | Kohlenstoff | |
![]() | PTN06-D500CB20-H | 0,7000 | ![]() | 5 | 0,00000000 | CUI-Geräte | PTN06 | Tasche | Aktiv | ±20 % | Rund – 0,248 Zoll Durchmesser (6,30 mm) | Durchgangsloch | PC-Pins | 500 kOhm | - | herunterladen | ROHS3-konform | Nicht zutreffend | 2223-PTN06-D500CB20-H | EAR99 | 8533.40.8070 | 1.000 | 0,15 W | Top-Einstellung | 1 | Kohlenstoff | ||
![]() | PTN15-C01SB20 | 0,8900 | ![]() | 1 | 0,00000000 | CUI-Geräte | PTN15 | Tasche | Aktiv | ±20 % | Rund – 0,591 Zoll Durchmesser (15,00 mm) | Durchgangsloch | PC-Pins | 1 kOhm | - | herunterladen | ROHS3-konform | Nicht zutreffend | 2223-PTN15-C01SB20 | EAR99 | 8533.40.8070 | 1.000 | 0,2 W, 1/5 W | Seitenverstellung | 1 | Kohlenstoff |

Tägliches durchschnittliches RFQ-Volumen

Standardprodukteinheit

Weltweite Hersteller

Lager vorrätig
Wunschliste (0 Artikel)