Tel: +86-0755-83501315
E-Mail:sales@sic-components.com
| Bild | Produktnummer | Preis (USD) | Menge | ECAD | Verfügbare Menge | Gewicht (kg) | Hersteller | Serie | Paket | Produktstatus | Größe / Dimension | Größe – Sitzend (max.) | Montageart | Paket/Koffer | Basisproduktnummer | Farbe | Gerätepaket des Lieferanten | Datenblatt | RoHS-Status | Feuchtigkeitsempfindlichkeitsniveau (MSL) | REACH-Status | Andere Namen | ECCN | HTSUS | Standardpaket | Strom – max | Spannung – Vorwärts (Vf) (Typ) | Aktuell - Test | Betrachtungswinkel | CCT (K) | Lumen/Watt bei Strom – Test | CRI (Farbwiedergabeindex) | Fluss bei 85 °C, Strom – Test | Fluss bei 25 °C, Strom – Test | Wärmewiderstand des Pakets |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | L128-5080NA3500005 | 0,0402 | ![]() | 4709 | 0,00000000 | Lumileds | LUXEON 2835 Architektur | Tape & Reel (TR) | Aktiv | 0,138" L x 0,110" B (3,50 mm x 2,80 mm) | 0,028" (0,70 mm) | Oberflächenmontage | 1411 (3528 metrisch) | L128 | Weiß, cool | 1411 | herunterladen | ROHS3-konform | REACH Unberührt | 1416-L128-5080NA3500005TR | EAR99 | 8541.41.0000 | 4.000 | 300mA | 2,75 V | 65mA | 120° | 5000K | 204 lm/W | 80 | - | 37lm (typisch) | 14°C/W | ||
![]() | L1T2-5770000003000 | 1.2956 | ![]() | 3405 | 0,00000000 | Lumileds | LUXEON TX | Tape & Reel (TR) | Aktiv | 0,146" L x 0,146" B (3,70 mm x 3,70 mm) | 0,083" (2,12 mm) | Oberflächenmontage | 2-SMD, kein Anschluss mit freiliegendem Pad | L1T2 | Weiß, cool | 2-SMD | herunterladen | ROHS3-konform | REACH Unberührt | 1416-L1T2-5770000003000TR | EAR99 | 8541.41.0000 | 1.000 | 1,5A | 2,8V | 700mA | 120° | 5700K | 159 lm/W | 70 | - | 312lm (typisch) | 3°C/W | ||
![]() | L1MX-407003V500000 | - | ![]() | 8494 | 0,00000000 | Lumileds | LUXEON MX | Tape & Reel (TR) | Veraltet | 0,276" L x 0,276" B (7,00 mm x 7,00 mm) | 0,152" (3,87 mm) | Oberflächenmontage | 2828 (7070 metrisch) | L1MX | Weiß, Neutral | - | herunterladen | ROHS3-konform | 1 (Unbegrenzt) | REACH Unberührt | EAR99 | 8541.41.0000 | 500 | 6A | 2,83 V | 2,8A | 120° | 4000K 5-Stufen-MacAdam-Ellipse | 155 lm/W | 70 | 1232lm (typisch) | 1345lm (typisch) | 1,25°C/W | ||
![]() | L130-3580HA3000001 | - | ![]() | 4683 | 0,00000000 | Lumileds | LUXEON 3030 HE Plus | Tape & Reel (TR) | Veraltet | 0,118" L x 0,118" B (3,00 mm x 3,00 mm) | 0,030" (0,76 mm) | Oberflächenmontage | 1212 (3030 metrisch) | L130 | Weiß, warm | 1212 | - | ROHS3-konform | REACH Unberührt | 1416-L130-3580HA3000001TR | EAR99 | 8541.41.0000 | 3.000 | 480mA | 2,71 V | 65mA | 110° | 3500K | 204 lm/W | 80 | - | 36lm | 10°C/W | ||
![]() | L128-3580EB3500004 | 0,0249 | ![]() | 3014 | 0,00000000 | Lumileds | LUXEON 2835 Architektur | Tape & Reel (TR) | Aktiv | 0,138" L x 0,110" B (3,50 mm x 2,80 mm) | 0,030" (0,75 mm) | Oberflächenmontage | 1411 (3528 metrisch) | L128 | Weiß, warm | 1411 | herunterladen | ROHS3-konform | REACH Unberührt | 1416-L128-3580EB3500004TR | EAR99 | 8541.41.0000 | 4.000 | 150mA | 6,1 V | 60mA | 120° | 3500K | 151 lm/W | 80 | - | 56lm (typisch) | 20°C/W | ||
![]() | L150-3070500600000 | 0,3229 | ![]() | 6989 | 0,00000000 | Lumileds | LUXEON 5050 | Tape & Reel (TR) | Aktiv | 0,204" L x 0,197" B (5,18 mm x 5,00 mm) | 0,031" (0,80 mm) | Oberflächenmontage | 2023 (5250 metrisch) | L150 | Weiß, warm | 2023 | herunterladen | ROHS3-konform | REACH Unberührt | 1416-L150-3070500600000TR | EAR99 | 8541.41.0000 | 1.000 | 800mA | 6,1 V | 640mA | 116° | 3000K | 171 lm/W | 70 | - | 667lm (typisch) | 2,4°C/W | ||
![]() | L150-6570502400000 | 0,3229 | ![]() | 5188 | 0,00000000 | Lumileds | LUXEON 5050 | Tape & Reel (TR) | Aktiv | 0,204" L x 0,197" B (5,18 mm x 5,00 mm) | 0,031" (0,80 mm) | Oberflächenmontage | 2023 (5250 metrisch) | L150 | Weiß, cool | 2023 | herunterladen | ROHS3-konform | REACH Unberührt | 1416-L150-6570502400000TR | EAR99 | 8541.41.0000 | 1.000 | 240mA | 24,4 V | 160mA | 116° | 6500K | 173 lm/W | 70 | - | 677lm (typisch) | 2,4°C/W | ||
![]() | L130-6590HA30000B5 | 0,0732 | ![]() | 1977 | 0,00000000 | Lumileds | LUXEON SunPlus 3030 | Tape & Reel (TR) | Aktiv | 0,118" L x 0,118" B (3,00 mm x 3,00 mm) | 0,030" (0,76 mm) | Oberflächenmontage | 1212 (3030 metrisch) | L130 | Weiß, cool | 1212 | herunterladen | ROHS3-konform | REACH Unberührt | 1416-L130-6590HA30000B5TR | EAR99 | 8541.41.0000 | 5.000 | 480mA | 2,7V | 65mA | 110° | 6500K | 176 lm/W | 90 | - | 31lm (typisch) | 10°C/W | ||
![]() | L128-5790NA3500006 | 0,0409 | ![]() | 1412 | 0,00000000 | Lumileds | LUXEON 2835 Architektur | Tape & Reel (TR) | Aktiv | 0,138" L x 0,110" B (3,50 mm x 2,80 mm) | 0,028" (0,70 mm) | Oberflächenmontage | 1411 (3528 metrisch) | L128 | Weiß, cool | 1411 | herunterladen | ROHS3-konform | REACH Unberührt | 1416-L128-5790NA3500006TR | EAR99 | 8541.41.0000 | 4.000 | 300mA | 2,75 V | 65mA | 120° | 5700K | 175 lm/W | 90 | - | 31lm (typisch) | 14°C/W | ||
![]() | L130-5090003000X24 | 0,0578 | ![]() | 6026 | 0,00000000 | Lumileds | LUXEON 3030 2D-Linie | Tape & Reel (TR) | Aktiv | 0,118" L x 0,118" B (3,00 mm x 3,00 mm) | 0,030" (0,76 mm) | Oberflächenmontage | 1212 (3030 metrisch) | L130 | Weiß, cool | 1212 | herunterladen | ROHS3-konform | REACH Unberührt | 1416-L130-5090003000X24TR | EAR99 | 8541.41.0000 | 5.000 | 240mA | 6V | 120mA | 116° | 5000K | 149 lm/W | 90 | - | 107lm (typisch) | 12°C/W | ||
![]() | L128-3580CB3500006 | 0,0453 | ![]() | 5710 | 0,00000000 | Lumileds | LUXEON 2835 Architektur | Tape & Reel (TR) | Aktiv | 0,138" L x 0,110" B (3,50 mm x 2,80 mm) | 0,030" (0,75 mm) | Oberflächenmontage | 1411 (3528 metrisch) | L128 | Weiß, warm | 1411 | herunterladen | ROHS3-konform | REACH Unberührt | 1416-L128-3580CB3500006TR | EAR99 | 8541.41.0000 | 4.000 | 240mA | 6V | 120mA | 120° | 3500K | 169 lm/W | 80 | - | 122lm (typisch) | 11°C/W | ||
![]() | L130-3590002011001 | 0,0785 | ![]() | 1179 | 0,00000000 | Lumileds | LUXEON 3020 | Tape & Reel (TR) | Aktiv | 0,118" L x 0,079" B (3,00 mm x 2,00 mm) | 0,025" (0,63 mm) | Oberflächenmontage | 1208 (3020 metrisch) | L130 | Weiß, warm | 3020 | herunterladen | ROHS3-konform | 3 (168 Stunden) | REACH Unberührt | EAR99 | 8541.41.0000 | 5.000 | 240mA | 3,05 V | 120mA | 110° | 3500K | 117 lm/W | 90 | - | 43lm (typisch) | 13°C/W | ||
![]() | L1HL-40901000AWM90 | - | ![]() | 3086 | 0,00000000 | Lumileds | - | Schüttgut | Veraltet | 0,054" L x 0,054" B (1,38 mm x 1,38 mm) | 0,013" (0,32 mm) | Oberflächenmontage | 0505 (1313 metrisch) | L1HL | Weiß, Neutral | 2-CSP | - | ROHS3-konform | REACH Unberührt | VERALTET | 1 | - | - | - | - | 4000K | - | 90 | - | - | - | ||||
![]() | MXC9-PW40-0000 | - | ![]() | 2594 | 0,00000000 | Lumileds | LUXEON 3535 2D | Tape & Reel (TR) | Veraltet | 0,138" L x 0,134" B (3,50 mm x 3,40 mm) | 0,035" (0,90 mm) | Oberflächenmontage | 1414 (3535 metrisch) | MXC9-PW | Weiß, Neutral | 3535 | herunterladen | ROHS3-konform | 2 (1 Jahr) | REACH Unberührt | EAR99 | 8541.41.0000 | 5.000 | 200mA | 6,1 V | 100mA | 115° | 4000K | 107 lm/W | 90 | - | 65lm (typisch) | 18°C/W | ||
![]() | L1T2-2780500002300 | 1.7423 | ![]() | 9743 | 0,00000000 | Lumileds | LUXEON TX | Tape & Reel (TR) | Aktiv | 0,146" L x 0,146" B (3,70 mm x 3,70 mm) | 0,083" (2,12 mm) | Oberflächenmontage | 2-SMD, kein Anschluss mit freiliegendem Pad | L1T2 | Weiß, warm | - | herunterladen | ROHS3-konform | 1 (Unbegrenzt) | REACH Unberührt | EAR99 | 8541.41.0000 | 1.000 | 1,2A | 2,8V | 700mA | 120° | 2700K 5-Stufen-MacAdam-Ellipse | 110 lm/W | 80 | 216lm (typisch) | - | 3°C/W | ||
![]() | L130-3080HB30000B7 | 0,0482 | ![]() | 4418 | 0,00000000 | Lumileds | LUXEON SunPlus 3030 | Tape & Reel (TR) | Aktiv | 0,118" L x 0,118" B (3,00 mm x 3,00 mm) | 0,030" (0,76 mm) | Oberflächenmontage | 1212 (3030 metrisch) | L130 | Weiß, warm | 1212 | herunterladen | ROHS3-konform | REACH Unberührt | 1416-L130-3080HB30000B7TR | EAR99 | 8541.41.0000 | 5.000 | 480mA | 2,8V | 65mA | 110° | 3000K | 187 lm/W | 80 | - | 34lm (typisch) | 23°C/W | ||
![]() | L128-3590EC3500004 | 0,0427 | ![]() | 3358 | 0,00000000 | Lumileds | LUXEON 2835 Architektur | Tape & Reel (TR) | Aktiv | 0,138" L x 0,110" B (3,50 mm x 2,80 mm) | 0,030" (0,75 mm) | Oberflächenmontage | 1411 (3528 metrisch) | L128 | Weiß, warm | 1411 | herunterladen | ROHS3-konform | REACH Unberührt | 1416-L128-3590EC3500004TR | EAR99 | 8541.41.0000 | 4.000 | 150mA | 8,9 V | 60mA | 120° | 3500K | 139 lm/W | 90 | - | 74lm (typisch) | 15°C/W | ||
![]() | L128-5780EA3500002 | 0,0180 | ![]() | 8789 | 0,00000000 | Lumileds | LUXEON 2835 Architektur | Tape & Reel (TR) | Aktiv | 0,138" L x 0,110" B (3,50 mm x 2,80 mm) | 0,028" (0,70 mm) | Oberflächenmontage | 1411 (3528 metrisch) | L128 | Weiß, cool | 1411 | herunterladen | ROHS3-konform | REACH Unberührt | 1416-L128-5780EA3500002TR | EAR99 | 8541.41.0000 | 4.000 | 150mA | 2,9V | 60mA | 120° | 5700K | 173 lm/W | 80 | - | 30lm (typisch) | 39°C/W | ||
![]() | L1HL-40901000AYW70 | - | ![]() | 8258 | 0,00000000 | Lumileds | - | Schüttgut | Veraltet | 0,054" L x 0,054" B (1,38 mm x 1,38 mm) | 0,013" (0,32 mm) | Oberflächenmontage | 0505 (1313 metrisch) | L1HL | Weiß, Neutral | 2-CSP | - | ROHS3-konform | REACH Unberührt | VERALTET | 1 | - | - | - | - | 4000K | - | 90 | - | - | - | ||||
![]() | LXH9-FW30-3 | 2.1100 | ![]() | 406 | 0,00000000 | Lumileds | LUXEON T | Tape & Reel (TR) | Veraltet | 0,146" L x 0,146" B (3,70 mm x 3,70 mm) | 0,083" (2,12 mm) | Oberflächenmontage | 2-SMD, kein Anschluss mit freiliegendem Pad | LXH9 | Weiß, warm | - | herunterladen | ROHS3-konform | 1 (Unbegrenzt) | REACH Unberührt | EAR99 | 8541.41.0000 | 1.000 | 1,05A | 2,8V | 700mA | 120° | 3000K 3-Stufen-MacAdam-Ellipse | 82 lm/W | 95 (Typ) | 160lm (typisch) | - | 3°C/W | ||
![]() | L130-5770003000X21 | 0,0399 | ![]() | 4010 | 0,00000000 | Lumileds | LUXEON 3030 2D-Linie | Tape & Reel (TR) | Aktiv | 0,118" L x 0,055" B (3,00 mm x 1,40 mm) | 0,028" (0,70 mm) | Oberflächenmontage | 1206 (3216 metrisch) | L130 | Weiß, cool | 1206 | herunterladen | ROHS3-konform | REACH Unberührt | 1416-L130-5770003000X21TR | EAR99 | 8541.41.0000 | 5.000 | 240mA | 6V | 120mA | 116° | 5700K | 183 lm/W | 70 | - | 132lm (typisch) | 12°C/W | ||
![]() | L128-3595HA35000B4 | 0,0678 | ![]() | 7540 | 0,00000000 | Lumileds | LUXEON 2835 Architektur | Tape & Reel (TR) | Aktiv | 0,138" L x 0,110" B (3,50 mm x 2,80 mm) | 0,028" (0,70 mm) | Oberflächenmontage | 1411 (3528 metrisch) | L128 | Weiß, warm | 1411 | herunterladen | ROHS3-konform | REACH Unberührt | 1416-L128-3595HA35000B4TR | EAR99 | 8541.41.0000 | 4.000 | 480mA | 2,71 V | 65mA | 120° | 3500K | 162 lm/W | 95 | - | 29lm (typisch) | 10°C/W | ||
![]() | L130-2790HB30000B5 | 0,0467 | ![]() | 2852 | 0,00000000 | Lumileds | LUXEON SunPlus 3030 | Tape & Reel (TR) | Aktiv | 0,118" L x 0,118" B (3,00 mm x 3,00 mm) | 0,030" (0,76 mm) | Oberflächenmontage | 1212 (3030 metrisch) | L130 | Weiß, warm | 1212 | herunterladen | ROHS3-konform | REACH Unberührt | 1416-L130-2790HB30000B5TR | EAR99 | 8541.41.0000 | 5.000 | 480mA | 2,8V | 65mA | 110° | 2700K | 154 lm/W | 90 | - | 28lm (typisch) | 23°C/W | ||
![]() | L130-5770002011001 | 0,0709 | ![]() | 2649 | 0,00000000 | Lumileds | LUXEON 3020 | Tape & Reel (TR) | Aktiv | 0,118" L x 0,079" B (3,00 mm x 2,00 mm) | 0,024" (0,62 mm) | Oberflächenmontage | 1208 (3020 metrisch) | L130 | Weiß, cool | 3020 | herunterladen | ROHS3-konform | 3 (168 Stunden) | REACH Unberührt | EAR99 | 8541.41.0000 | 5.000 | 240mA | 3,05 V | 120mA | - | 5700K | 153 lm/W | 70 | - | 56lm (typisch) | 70°C/W | ||
![]() | L1Q0-5070000001300 | - | ![]() | 8111 | 0,00000000 | Lumileds | LUXEON Q | Tape & Reel (TR) | Veraltet | 0,136" L x 0,136" B (3,45 mm x 3,45 mm) | 0,089" (2,25 mm) | Oberflächenmontage | 1414 (3535 metrisch) | L1Q0 | Weiß, cool | 3535 | herunterladen | ROHS3-konform | 1 (Unbegrenzt) | REACH Unberührt | VERALTET | 0000.00.0000 | 1.000 | 1,05A | 2,99 V | 1A | 135° | 5000K 3-Stufen-MacAdam-Ellipse | 105 lm/W | 70 | 315lm (typisch) | - | 7°C/W | ||
![]() | L1C1-3080000000000 | 0,8687 | ![]() | 9109 | 0,00000000 | Lumileds | LUXEON C | Tape & Reel (TR) | Aktiv | 0,079" L x 0,079" B (2,00 mm x 2,00 mm) | 0,059" (1,50 mm) | Oberflächenmontage | 0707 (1919 metrisch) | L1C1 | Weiß, warm | SMD | herunterladen | ROHS3-konform | 1 (Unbegrenzt) | REACH Unberührt | EAR99 | 8541.41.0000 | 1.000 | 1.225A | 2,75 V | 350mA | 150° | 3000K | 117 lm/W | 80 | 113lm (typisch) | - | 2,8°C/W | ||
![]() | L130-6590HB30000B5 | 0,0467 | ![]() | 4061 | 0,00000000 | Lumileds | LUXEON SunPlus 3030 | Tape & Reel (TR) | Aktiv | 0,118" L x 0,118" B (3,00 mm x 3,00 mm) | 0,030" (0,76 mm) | Oberflächenmontage | 1212 (3030 metrisch) | L130 | Weiß, cool | 1212 | herunterladen | ROHS3-konform | REACH Unberührt | 1416-L130-6590HB30000B5TR | EAR99 | 8541.41.0000 | 5.000 | 480mA | 2,8V | 65mA | 110° | 6500K | 165 lm/W | 90 | - | 30lm (typisch) | 23°C/W | ||
| L128-PR00CA3500000 | 0,4900 | ![]() | 1 | 0,00000000 | Lumileds | LUXEON 2835 mit FreshFocus Technology™ | Tape & Reel (TR) | Aktiv | 0,138" L x 0,110" B (3,50 mm x 2,80 mm) | 0,030" (0,75 mm) | Oberflächenmontage | 1411 (3528 metrisch) | L128 | Weiß | 2835 | herunterladen | ROHS3-konform | 3 (168 Stunden) | REACH Unberührt | EAR99 | 8541.41.0000 | 4.000 | 240mA | 3V | 120mA | 120° | - | 123 lm/W | - | - | 44lm (typisch) | 21°C/W | |||
![]() | L128-3090CA3500003 | 0,0383 | ![]() | 9852 | 0,00000000 | Lumileds | LUXEON 2835 Architektur | Tape & Reel (TR) | Aktiv | 0,138" L x 0,110" B (3,50 mm x 2,80 mm) | 0,030" (0,75 mm) | Oberflächenmontage | 1411 (3528 metrisch) | L128 | Weiß, warm | 1411 | herunterladen | ROHS3-konform | REACH Unberührt | 1416-L128-3090CA3500003TR | EAR99 | 8541.41.0000 | 4.000 | 240mA | 3V | 120mA | 120° | 3000K | 144 lm/W | 90 | - | 52lm (typisch) | 21°C/W | ||
![]() | MXC9-PW27-VC03 | - | ![]() | 8400 | 0,00000000 | Lumileds | LUXEON 3535 2D | Tape & Reel (TR) | Veraltet | 0,138" L x 0,134" B (3,50 mm x 3,40 mm) | 0,035" (0,90 mm) | Oberflächenmontage | 1414 (3535 metrisch) | MXC9-PW | Weiß, warm | 3535 | herunterladen | ROHS3-konform | 3 (168 Stunden) | REACH Unberührt | VERALTET | 0000.00.0000 | 5.000 | 200mA | 6,1 V | 100mA | 115° | 2700K | 111 lm/W | 90 | - | 68lm (typisch) | 18°C/W |

Tägliches durchschnittliches RFQ-Volumen

Standardprodukteinheit

Weltweite Hersteller

Vorrätiges Lager
Wunschliste (0 Artikel)