Tel: +86-0755-83501315
E-Mail:sales@sic-components.com
Bild | Produktnummer | Bestandteil (USD) | Menge | ECAD | Menge Verfügbar | Gewicht (kg) | Mfr | Serie | Paket | Produktstatus | Biebstemperatur | Montagetyp | Typ | Material | Merkmale | Farbe | Fürr Die Verwendung MIT/Verwandten Produkten | Datenblatt | ROHS -STATUS | FeuchtigitesempfindlichKeit (MSL) | Eccn | Htsus | Standardpaket | Gewindegrö | BRIEBSDRUCK | Verbindungsmethode |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | QBM-5/32T-1/8-U | 3.1950 | ![]() | 2072 | 0.00000000 | Festo Corporation | * | Schüttgut | Aktiv | - - - | 1 | |||||||||||||||
![]() | ESH-HD-2-PK | 87.1200 | ![]() | 3000 | 0.00000000 | Festo Corporation | * | Schüttgut | Aktiv | - - - | 1 | |||||||||||||||
![]() | TJK-1/4 | 17.1980 | ![]() | 3352 | 0.00000000 | Festo Corporation | * | Schüttgut | Aktiv | - - - | 1 | |||||||||||||||
![]() | QS-G1/4-10 | 3.5800 | ![]() | 35 | 0.00000000 | Festo Corporation | QS | Schüttgut | Aktiv | -10 ° C ~ 80 ° C. | Kostenlosen Hängen (Inline) | Gerade -Passend | Nickel -Messing -Messing | - - - | - - - | 10mm OD -Schlauch | Herunterladen | ROHS3 -KONFORM | Nicht Anwendbar | Ear99 | 7412.20.0035 | 10 | G1/4 | -14 ~ 87 psi (-1 ~ 6 bar) | Push-in in Faden | |
![]() | NPFC-D-2M3-m | 5.0300 | ![]() | 10 | 0.00000000 | Festo Corporation | - - - | Schüttgut | Aktiv | -20 ° C ~ 150 ° C. | Kostenlosen Hängen (Inline) | Adapter | Nickel -Messing -Messing | - - - | - - - | - - - | Herunterladen | ROHS3 -KONFORM | Nicht Anwendbar | Ear99 | 7412.20.0025 | 10 | M3 | -14 ~ 725 psi (-1 ~ 50 bar) | Gewinde | |
![]() | NPFC-D-2R18-M | 0,9600 | ![]() | 19 | 0.00000000 | Festo Corporation | - - - | Schüttgut | Aktiv | -20 ° C ~ 150 ° C. | Kostenlosen Hängen (Inline) | Adapter | Nickel -Messing -Messing | - - - | - - - | - - - | Herunterladen | ROHS3 -KONFORM | Nicht Anwendbar | Ear99 | 7412.20.0025 | 10 | R1/8 | -14 ~ 725 psi (-1 ~ 50 bar) | Gewinde | |
![]() | NPQR-T-G12-Q12 | 239.7200 | ![]() | 2085 | 0.00000000 | Festo Corporation | * | Schüttgut | Aktiv | - - - | 1 | |||||||||||||||
![]() | Esh-hd-6-g | 373.8500 | ![]() | 4535 | 0.00000000 | Festo Corporation | * | Schüttgut | Aktiv | - - - | 1 | |||||||||||||||
![]() | CQD-12/15/18/22 | 72.9700 | ![]() | 5515 | 0.00000000 | Festo Corporation | * | Schüttgut | Aktiv | Herunterladen | 1 | |||||||||||||||
![]() | SCK-PK-3-KU | 9.9540 | ![]() | 6420 | 0.00000000 | Festo Corporation | * | Schüttgut | Aktiv | - - - | 1 | |||||||||||||||
![]() | QSPLK10-4 | 1.8810 | ![]() | 2503 | 0.00000000 | Festo Corporation | * | Schüttgut | Aktiv | - - - | 1 | |||||||||||||||
![]() | NPQP-L-R14-Q6-FD-P10 | 16.8350 | ![]() | 5021 | 0.00000000 | Festo Corporation | * | Schüttgut | Aktiv | Herunterladen | 1 | |||||||||||||||
![]() | QSLV-1/2-5/8-U | 16.8710 | ![]() | 9013 | 0.00000000 | Festo Corporation | * | Schüttgut | Aktiv | - - - | 1 | |||||||||||||||
![]() | QBLL-3/8-3/8-U | 9.1940 | ![]() | 8349 | 0.00000000 | Festo Corporation | * | Schüttgut | Aktiv | - - - | 1 | |||||||||||||||
![]() | ESH-HCl-3-PK | 98.8600 | ![]() | 9414 | 0.00000000 | Festo Corporation | * | Schüttgut | Aktiv | - - - | 1 | |||||||||||||||
![]() | QSTF-3/8-12-B | 11.5100 | ![]() | 8196 | 0.00000000 | Festo Corporation | * | Schüttgut | Aktiv | - - - | 1 | |||||||||||||||
![]() | NPQR-BK-M5 | 14.2500 | ![]() | 1214 | 0.00000000 | Festo Corporation | * | Schüttgut | Aktiv | - - - | 1 | |||||||||||||||
![]() | KDVF6-22 | 100.4800 | ![]() | 9182 | 0.00000000 | Festo Corporation | * | Schüttgut | Aktiv | - - - | 1 | |||||||||||||||
![]() | NPQM-T-G12-Q12-P10 | 25.6900 | ![]() | 2587 | 0.00000000 | Festo Corporation | * | Schüttgut | Aktiv | Herunterladen | 1 | |||||||||||||||
![]() | QSY-6H-B | 6.7270 | ![]() | 4780 | 0.00000000 | Festo Corporation | * | Schüttgut | Aktiv | - - - | 1 | |||||||||||||||
![]() | NPQP-L-Q4-E-FD-P10 | 21.0110 | ![]() | 6141 | 0.00000000 | Festo Corporation | * | Schüttgut | Aktiv | Herunterladen | 1 | |||||||||||||||
![]() | NPQR-DK-G14-Q10 | 34.8500 | ![]() | 4 | 0.00000000 | Festo Corporation | Npqr | Schüttgut | Aktiv | -20 ° C ~ 150 ° C. | Kostenlosen Hängen (Inline) | Gerade -Passend | Edelstahl | - - - | - - - | 10mm OD -Schlauch | Herunterladen | ROHS3 -KONFORM | Nicht Anwendbar | Ear99 | 7307.22.1000 | 1 | G1/4 | -14 ~ 232 psi (-1 ~ 16 bar) | Push-in in Faden | |
![]() | QBT-3/16T-U | 4.3720 | ![]() | 5886 | 0.00000000 | Festo Corporation | * | Schüttgut | Aktiv | - - - | 1 | |||||||||||||||
![]() | QSPLLKG18-5/16-U | 3.1580 | ![]() | 9781 | 0.00000000 | Festo Corporation | * | Schüttgut | Aktiv | - - - | 1 | |||||||||||||||
![]() | LK-M5-PK-3 | 14.6530 | ![]() | 5093 | 0.00000000 | Festo Corporation | * | Schüttgut | Aktiv | - - - | 1 | |||||||||||||||
![]() | T-PK-4 | 4.1290 | ![]() | 4406 | 0.00000000 | Festo Corporation | * | Schüttgut | Aktiv | - - - | 1 | |||||||||||||||
![]() | QSRL-3/8-8 | 22.5100 | ![]() | 4648 | 0.00000000 | Festo Corporation | * | Schüttgut | Aktiv | - - - | 1 | |||||||||||||||
![]() | QSR-3/8-8 | 23.9400 | ![]() | 5442 | 0.00000000 | Festo Corporation | * | Schüttgut | Aktiv | - - - | 1 | |||||||||||||||
![]() | QSS-10 | 8.8200 | ![]() | 22 | 0.00000000 | Festo Corporation | QS | Schüttgut | Aktiv | -10 ° C ~ 80 ° C. | Schott | Gerade -Passend | Nickel -Messing -Messing | - - - | - - - | 10mm OD -Schlauch | Herunterladen | ROHS3 -KONFORM | Nicht Anwendbar | Ear99 | 7412.20.0035 | 10 | - - - | -14 ~ 87 psi (-1 ~ 6 bar) | Push-In | |
![]() | QSK-G3/8-10 | 9.2100 | ![]() | 2489 | 0.00000000 | Festo Corporation | * | Schüttgut | Aktiv | - - - | 1 |
Täglich durchschnittliches RFQ -Volumen
Standardprodukteinheit
Weltweite Hersteller
Lagerhaus