Tel: +86-0755-83501315
E-Mail:sales@sic-components.com
Bild | Produktnummer | Bestandteil (USD) | Menge | ECAD | Menge Verfügbar | Gewicht (kg) | Mfr | Serie | Paket | Produktstatus | Biebstemperatur | Montagetyp | Merkmale | Beendigung | Stil | Datenblatt | ROHS -STATUS | FeuchtigitesempfindlichKeit (MSL) | Andere Namen | Standardpaket | Anschlusstyp | Tonhöhe | Anzahl der Zeulen | Kontaktfinish | Kontaktdicke | Aktuelle Bewertung (Verstärker) | MÄNDERE ENFLAMMBARKEITSBEWERTUNG | Anzahl der Positionen | Anzahl der Geladenen Positionen | Material - Isolierung | Ebene, Klasse |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | A-BF64ABW5 | 3.1627 | ![]() | 9957 | 0.00000000 | Assmann WSW -Komponenten | DIN 41612 | Tablett | Aktiv | - - - | K. Loch | Montageklammern | Viel | B | Herunterladen | ROHS3 -KONFORM | 123-A-BF64ABW5 | 30 | Behälter, Weibliche Sockets | 0,100 "(2,54 mm) | 2 | Gold | Blitz | 2a | UL94 V-0 | 64 | Alle | Polybutylen -terephthalat (PBT), Glas Gefült | 1 | ||
![]() | A-RM32AT-2 | 2.7421 | ![]() | 8433 | 0.00000000 | Assmann WSW -Komponenten | DIN 41612 | Tablett | Aktiv | - - - | K. Loch | Polarisierungschlüssel | Viel | R | Herunterladen | ROHS3 -KONFORM | 123-A-RM32AT-2 | 30 | Koopfball, Männliche Stifte | 0,100 "(2,54 mm) | 1 | Gold | 2,00 µm (2,00 ähm) | 2a | UL94 V-0 | 32 | Alle | Polybutylen -terephthalat (PBT), Glas Gefült | 1 | ||
![]() | A-BF32AT-1 | 7.9713 | ![]() | 8475 | 0.00000000 | Assmann WSW -Komponenten | DIN 41612 | Tablett | Aktiv | - - - | K. Loch | Montageklammern | Viel | B | Herunterladen | ROHS3 -KONFORM | 123-A-BF32AT-1 | 30 | Behälter, Weibliche Sockets | 0,100 "(2,54 mm) | 1 | Gold | 2,00 µm (2,00 ähm) | 2a | UL94 V-0 | 32 | Alle | Polybutylen -terephthalat (PBT), Glas Gefült | 1 | ||
![]() | A-BM32ABR-2 | 3.4271 | ![]() | 9670 | 0.00000000 | Assmann WSW -Komponenten | DIN 41612 | Tablett | Aktiv | - - - | Die Durchmesserwinkel | Montageklammern | Viel | B | Herunterladen | ROHS3 -KONFORM | 123-A-BM32ABR-2 | 30 | Behälter, Weibliche Sockets | 0,100 "(2,54 mm) | 1 | Gold | 2,00 µm (2,00 ähm) | 2a | UL94 V-0 | 32 | Alle | Polybutylen -terephthalat (PBT), Glas Gefült | 1 | ||
![]() | A-bf32at | 2.5652 | ![]() | 5951 | 0.00000000 | Assmann WSW -Komponenten | DIN 41612 | Tablett | Aktiv | - - - | K. Loch | Montageklammern | Viel | B | Herunterladen | ROHS3 -KONFORM | 123-A-BF32AT | 30 | Behälter, Weibliche Sockets | 0,100 "(2,54 mm) | 1 | Gold | Blitz | 2a | UL94 V-0 | 32 | Alle | Polybutylen -terephthalat (PBT), Glas Gefült | 1 | ||
![]() | A-QM64ABT2.5-2 | 6.0006 | ![]() | 8263 | 0.00000000 | Assmann WSW -Komponenten | DIN 41612 | Tablett | Aktiv | -40 ° C ~ 105 ° C. | K. Loch | Polarisierungschlüssel | Viel | Q | Herunterladen | ROHS3 -KONFORM | 123-a-qm64abt2.5-2 | 30 | Koopfball, Männliche Stifte | 0,100 "(2,54 mm) | 2 | Gold | 15,0 µin (0,38 µm) | 2a | UL94 V-0 | 64 | Alle | Polybutylen -terephthalat (PBT), Glas Gefült | 2 | ||
![]() | A-QF64ABR-1 | 7.5629 | ![]() | 4819 | 0.00000000 | Assmann WSW -Komponenten | DIN 41612 | Tablett | Aktiv | - - - | Die Durchmesserwinkel | Montageklammern | Viel | Q | Herunterladen | ROHS3 -KONFORM | 123-a-qf64abr-1 | 30 | Behälter, Weibliche Sockets | 0,100 "(2,54 mm) | 2 | Gold | 2,00 µm (2,00 ähm) | 2a | UL94 V-0 | 64 | Alle | Polybutylen -terephthalat (PBT), Glas Gefült | 1 | ||
![]() | A-CM96ABCT-1 | 5.5012 | ![]() | 4818 | 0.00000000 | Assmann WSW -Komponenten | DIN 41612 | Tablett | Aktiv | - - - | Die Durchmesserwinkel | Montageklammern | Viel | C | Herunterladen | ROHS3 -KONFORM | 123-A-CM96ABCT-1 | 30 | Behälter, Weibliche Sockets | 0,100 "(2,54 mm) | 3 | Gold | 2,00 µm (2,00 ähm) | 2a | UL94 V-0 | 96 | Alle | Polybutylen -terephthalat (PBT), Glas Gefült | 1 | ||
![]() | A-HBM32ABT-2 | 2.5980 | ![]() | 5651 | 0.00000000 | Assmann WSW -Komponenten | DIN 41612 | Tablett | Aktiv | -40 ° C ~ 105 ° C. | K. Loch | Polarisierungschlüssel | Viel | B/2 (1/2 b) | Herunterladen | ROHS3 -KONFORM | 123-A-HBM32ABT-2 | 50 | Koopfball, Männliche Stifte | 0,100 "(2,54 mm) | 2 | Gold | 15,0 µin (0,38 µm) | 2a | UL94 V-0 | 32 | Alle | Polybutylen -terephthalat (PBT), Glas Gefült | 2 | ||
![]() | A-BF64ABT2.5 | 3.4872 | ![]() | 9775 | 0.00000000 | Assmann WSW -Komponenten | DIN 41612 | Tablett | Aktiv | - - - | K. Loch | Montageklammern | Viel | B | Herunterladen | ROHS3 -KONFORM | 123-A-BF64ABT2.5 | 30 | Behälter, Weibliche Sockets | 0,100 "(2,54 mm) | 2 | Gold | Blitz | 2a | UL94 V-0 | 64 | Alle | Polybutylen -terephthalat (PBT), Glas Gefült | 1 | ||
![]() | A-BF32AT2.5 | 2.5652 | ![]() | 6593 | 0.00000000 | Assmann WSW -Komponenten | DIN 41612 | Tablett | Aktiv | -40 ° C ~ 105 ° C. | K. Loch | Montageklammern | Viel | B | Herunterladen | ROHS3 -KONFORM | 123-A-BF32AT2.5 | 30 | Behälter, Weibliche Sockets | 0,100 "(2,54 mm) | 1 | Gold | Blitz | 2a | UL94 V-0 | 32 | Alle | Polybutylen -terephthalat (PBT), Glas Gefült | 3 | ||
![]() | A-hcf16at2.5 | 2.4735 | ![]() | 2849 | 0.00000000 | Assmann WSW -Komponenten | DIN 41612 | Tablett | Aktiv | -40 ° C ~ 105 ° C. | K. Loch | Montageklammern | Viel | C/2 (1/2 c) | Herunterladen | ROHS3 -KONFORM | 123-a-hcf16at2.5 | 50 | Behälter, Weibliche Sockets | 0,100 "(2,54 mm) | 1 | Gold | Blitz | 2a | UL94 V-0 | 16 | Alle | Polybutylen -terephthalat (PBT), Glas Gefült | 3 | ||
![]() | A-BM64ABT-2 | 5.4233 | ![]() | 6158 | 0.00000000 | Assmann WSW -Komponenten | DIN 41612 | Tablett | Aktiv | - - - | Die Durchmesserwinkel | Montageklammern | Viel | B | Herunterladen | ROHS3 -KONFORM | 123-A-BM64ABT-2 | 30 | Behälter, Weibliche Sockets | 0,100 "(2,54 mm) | 2 | Gold | 2,00 µm (2,00 ähm) | 2a | UL94 V-0 | 64 | Alle | Polybutylen -terephthalat (PBT), Glas Gefült | 1 | ||
![]() | A-BM64ABR-2 | 4.0513 | ![]() | 4335 | 0.00000000 | Assmann WSW -Komponenten | DIN 41612 | Tablett | Aktiv | - - - | Die Durchmesserwinkel | Montageklammern | Viel | B | Herunterladen | ROHS3 -KONFORM | 123-A-BM64ABR-2 | 30 | Behälter, Weibliche Sockets | 0,100 "(2,54 mm) | 2 | Gold | 2,00 µm (2,00 ähm) | 2a | UL94 V-0 | 64 | Alle | Polybutylen -terephthalat (PBT), Glas Gefült | 1 | ||
![]() | A-BF32ABW5-1 | 7.9713 | ![]() | 8034 | 0.00000000 | Assmann WSW -Komponenten | DIN 41612 | Tablett | Aktiv | - - - | K. Loch | Montageklammern | Viel | B | Herunterladen | ROHS3 -KONFORM | 123-A-BF32ABW5-1 | 30 | Behälter, Weibliche Sockets | 0,100 "(2,54 mm) | 1 | Gold | 2,00 µm (2,00 ähm) | 2a | UL94 V-0 | 32 | Alle | Polybutylen -terephthalat (PBT), Glas Gefült | 1 | ||
![]() | A-HBM16AT-2 | 2.5980 | ![]() | 6575 | 0.00000000 | Assmann WSW -Komponenten | DIN 41612 | Tablett | Aktiv | -40 ° C ~ 105 ° C. | K. Loch | Polarisierungschlüssel | Viel | B/2 (1/2 b) | Herunterladen | ROHS3 -KONFORM | 123-A-HBM16AT-2 | 50 | Koopfball, Männliche Stifte | 0,100 "(2,54 mm) | 1 | Gold | 15,0 µin (0,38 µm) | 2a | UL94 V-0 | 16 | Alle | Polybutylen -terephthalat (PBT), Glas Gefült | 2 | ||
![]() | A-CF32ACT2.5 | 4.1328 | ![]() | 8382 | 0.00000000 | Assmann WSW -Komponenten | DIN 41612 | Tablett | Aktiv | - - - | K. Loch | Montageklammern | Viel | C | Herunterladen | ROHS3 -KONFORM | 123-A-CF32ACT2.5 | 30 | Behälter, Weibliche Sockets | 0,100 "(2,54 mm) | 1 | Gold | Blitz | 2a | UL94 V-0 | 32 | Alle | Polybutylen -terephthalat (PBT), Glas Gefült | 1 | ||
![]() | A-CF96ABCT2.5-2 | 4.9175 | ![]() | 8262 | 0.00000000 | Assmann WSW -Komponenten | DIN 41612 | Tablett | Aktiv | - - - | K. Loch | Montageklammern | Viel | C | Herunterladen | ROHS3 -KONFORM | 123-A-CF96ABCT2.5-2 | 30 | Behälter, Weibliche Sockets | 0,100 "(2,54 mm) | 3 | Gold | 2,00 µm (2,00 ähm) | 2a | UL94 V-0 | 96 | Alle | Polybutylen -terephthalat (PBT), Glas Gefült | 1 | ||
![]() | A-BF64ABT | 3.5300 | ![]() | 5723 | 0.00000000 | Assmann WSW -Komponenten | DIN 41612 | Tablett | Aktiv | - - - | K. Loch | Montageklammern | Viel | B | Herunterladen | ROHS3 -KONFORM | 1 (unbegrenzt) | 30 | Koopfball, Männliche Stifte | 0,100 "(2,54 mm) | 2 | Gold | Blitz | 2a | UL94 V-0 | 64 | Alle | Polybutylen -terephthalat (PBT), Glas Gefült | 3 | ||
![]() | A-CF96ABCT | 4.6000 | ![]() | 4674 | 0.00000000 | Assmann WSW -Komponenten | DIN 41612 | Tablett | Aktiv | - - - | K. Loch | Montageklammern | Viel | C | Herunterladen | ROHS3 -KONFORM | 1 (unbegrenzt) | 30 | Behälter, Weibliche Sockets | 0,100 "(2,54 mm) | 3 | Gold | Blitz | 2a | UL94 V-0 | 96 | Alle | Polybutylen -terephthalat (PBT), Glas Gefült | 3 | ||
![]() | A-RM64ACT | 3.2500 | ![]() | 9713 | 0.00000000 | Assmann WSW -Komponenten | DIN 41612 | Tablett | Aktiv | - - - | K. Loch | Polarisierungschlüssel | Viel | R | Herunterladen | ROHS3 -KONFORM | 1 (unbegrenzt) | 30 | Koopfball, Männliche Stifte | 0,100 "(2,54 mm) | 2 | Gold | Blitz | 2a | UL94 V-0 | 96 | 64 | Polybutylen -terephthalat (PBT), Glas Gefült | 3 | ||
![]() | A-CM96ABCR | 3.9100 | ![]() | 3697 | 0.00000000 | Assmann WSW -Komponenten | DIN 41612 | Tablett | Aktiv | - - - | Die Durchmesserwinkel | Montageklammern | Viel | C | Herunterladen | ROHS3 -KONFORM | 1 (unbegrenzt) | 30 | Behälter, Weibliche Sockets | 0,100 "(2,54 mm) | 3 | Gold | Blitz | 2a | UL94 V-0 | 96 | Alle | Polybutylen -terephthalat (PBT), Glas Gefült | 3 | ||
![]() | A-RM96ABCT | 4.3700 | ![]() | 9171 | 0.00000000 | Assmann WSW -Komponenten | DIN 41612 | Tablett | Aktiv | - - - | K. Loch | Polarisierungschlüssel | Viel | R | Herunterladen | ROHS3 -KONFORM | 1 (unbegrenzt) | 30 | Koopfball, Männliche Stifte | 0,100 "(2,54 mm) | 2 | Gold | Blitz | 2a | UL94 V-0 | 96 | 64 | Polybutylen -terephthalat (PBT), Glas Gefült | 3 | ||
![]() | A-CM96ABCT | 3.1043 | ![]() | 6515 | 0.00000000 | Assmann WSW -Komponenten | DIN 41612 | Schüttgut | Aktiv | Herunterladen | ROHS3 -KONFORM | 1 (unbegrenzt) | 30 | ||||||||||||||||||
![]() | Ein 31-s1/Silber | 4.3650 | ![]() | 7619 | 0.00000000 | Assmann WSW -Komponenten | * | Schüttgut | Aktiv | - - - | 50 | ||||||||||||||||||||
![]() | Ein 13-s2/Silber | 3.1627 | ![]() | 8086 | 0.00000000 | Assmann WSW -Komponenten | * | Schüttgut | Aktiv | - - - | 100 | ||||||||||||||||||||
![]() | Ein 31-L2/Silber | 6.1752 | ![]() | 3393 | 0.00000000 | Assmann WSW -Komponenten | * | Schüttgut | Aktiv | - - - | 50 | ||||||||||||||||||||
![]() | A 31-S2/Silber | 6.2944 | ![]() | 3219 | 0.00000000 | Assmann WSW -Komponenten | * | Schüttgut | Aktiv | - - - | 50 | ||||||||||||||||||||
![]() | Ein 13-s1/Silber | 2.5331 | ![]() | 9414 | 0.00000000 | Assmann WSW -Komponenten | * | Schüttgut | Aktiv | - - - | 100 | ||||||||||||||||||||
![]() | A-QM64ABT-2 | 6.0006 | ![]() | 9328 | 0.00000000 | Assmann WSW -Komponenten | DIN 41612 | Tablett | Aktiv | - - - | K. Loch | Polarisierungschlüssel | Viel | Q | Herunterladen | ROHS3 -KONFORM | 123-a-QM64ABT-2 | 30 | Koopfball, Männliche Stifte | 0,100 "(2,54 mm) | 2 | Gold | 2,00 µm (2,00 ähm) | 2a | UL94 V-0 | 64 | Alle | Polybutylen -terephthalat (PBT), Glas Gefült | 1 |
Täglich durchschnittliches RFQ -Volumen
Standardprodukteinheit
Weltweite Hersteller
Lagerhaus