Tel: +86-0755-83501315
E-Mail:sales@sic-components.com
| Bild | Produktnummer | Preis (USD) | Menge | ECAD | Verfügbare Menge | Gewicht (kg) | Hersteller | Serie | Paket | Produktstatus | Spannung – Nennspannung | Größe / Dimension | Montageart | Typ | Merkmale | Batteriechemie | Batteriezellengröße | Spannung – Nominal | Ladestrom – max | Ladezeit | Anzahl der Zellen | Wiederaufladbarkeit | Kapazität | RoHS-Status | Andere Namen | Standardpaket |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | RB-5602-L | 24.0000 | ![]() | 6223 | 0,00000000 | Handwerkliche Kraft | - | Einzelhandelspaket | Aktiv | 3,7 V | 2,09" L x 1,34" B x 0,26" H (53,00 mm x 34,00 mm x 6,50 mm) | Lithium-Ionen | - | 1 | Ja | 850 mAh | RoHS-konform | 4545-RB-5602-L | 1 | |||||||
![]() | MB-F010506-L | 72.0000 | ![]() | 100 | 0,00000000 | Handwerkliche Kraft | - | Einzelhandelspaket | Aktiv | 3,7 V | 2,64" L x 1,41" B x 0,79" H (67,00 mm x 36,00 mm x 20,00 mm) | Lithium-Ionen | - | 2 | Ja | 5,2 Ah | RoHS-konform | 4545-MB-F010506-L | 1 | |||||||
![]() | SB-CN51-L | 54.0000 | ![]() | 200 | 0,00000000 | Handwerkliche Kraft | - | Einzelhandelspaket | Aktiv | 3,7 V | 2,83" L x 3,07" B x 0,55" H (72,0 mm x 78,0 mm x 14,0 mm) | Lithium-Ionen | - | 4 | Ja | 4,8 Ah | RoHS-konform | 4545-SB-CN51-L | 1 | |||||||
![]() | SB-4090-L | 41.0000 | ![]() | 200 | 0,00000000 | Handwerkliche Kraft | - | Einzelhandelspaket | Aktiv | 3,7 V | 4,41" L x 1,06" B x 1,10" H (112,0 mm x 27,0 mm x 28,0 mm) | Lithium-Ionen | 18650 | 1 | Ja | 2,6 Ah | RoHS-konform | 4545-SB-4090-L | 1 | |||||||
![]() | UB-1854-N | 33.0000 | ![]() | 400 | 0,00000000 | Handwerkliche Kraft | - | Einzelhandelspaket | Aktiv | 2,4 V | 1,65" L x 1,10" B x 2,28" H (42,0 mm x 28,0 mm x 58,0 mm) | Nickel-Metallhydrid | - | Ja | 2,1 Ah | RoHS-konform | 4545-UB-1854-N | 1 | ||||||||
![]() | SB-7525-LE | 49.0000 | ![]() | 200 | 0,00000000 | Handwerkliche Kraft | - | Einzelhandelspaket | Aktiv | 3,7 V | 2,20" L x 1,42" B x 0,75" H (56,0 mm x 36,0 mm x 19,0 mm) | Lithium-Ionen | - | 3 | Ja | 3,45Ah | RoHS-konform | 4545-SB-7525-LE | 1 | |||||||
![]() | SB-MC75-LWU | 64.0000 | ![]() | 200 | 0,00000000 | Handwerkliche Kraft | - | Einzelhandelspaket | Aktiv | 3,7 V | 2,40" L x 1,46" B x 0,98" H (61,0 mm x 37,0 mm x 25,0 mm) | Lithium-Ionen | - | 4 | Ja | 4,8 Ah | RoHS-konform | 4545-SB-MC75-LWU | 1 | |||||||
![]() | CH-TFD63-4 | 159.0000 | ![]() | 50 | 0,00000000 | Handwerkliche Kraft | - | Einzelhandelspaket | Aktiv | 5,51" L x 3,74" B x 2,09" H (140,00 mm x 95,00 mm x 53,00 mm) | Desktop | Ladestation | LED-Anzeige, USB-C-Netzteil | Lithium-Ionen | 3,7V | 5V | 2,5A | 3 ~ 4 Stunden | 4 | RoHS-konform | 4545-CH-TFD63-4 | 1 | ||||
![]() | SB-MC50-LE | 69.0000 | ![]() | 200 | 0,00000000 | Handwerkliche Kraft | - | Einzelhandelspaket | Aktiv | 3,7 V | 2,99" L x 2,40" B x 0,55" H (76,0 mm x 61,0 mm x 14,0 mm) | Lithium-Ionen | - | 2 | Ja | 4Ah | RoHS-konform | 4545-SB-MC50-LE | 1 | |||||||
![]() | SB-3200-L | 22.0000 | ![]() | 200 | 0,00000000 | Handwerkliche Kraft | - | Einzelhandelspaket | Aktiv | 3,7 V | 2,09" L x 0,43" B x 1,40" H (53,0 mm x 11,0 mm x 35,5 mm) | Lithium-Ionen | - | 1 | Ja | 1,9Ah | RoHS-konform | 4545-SB-3200-L | 1 | |||||||
![]() | RB-3050-N | 28.0000 | ![]() | 200 | 0,00000000 | Handwerkliche Kraft | - | Einzelhandelspaket | Aktiv | 3,6 V | 2,95" L x 2,24" B x 0,67" H (75,0 mm x 57,0 mm x 17,0 mm) | Nickel-Metallhydrid | AAA | 3 | Ja | 730 mAh | RoHS-konform | 4545-RB-3050-N | 1 | |||||||
![]() | CH-TF4-BPL | 155.0000 | ![]() | 50 | 0,00000000 | Handwerkliche Kraft | - | Einzelhandelspaket | Aktiv | 7,29" L x 4,06" B x 1,10" H (185,00 mm x 103,00 mm x 28,00 mm) | Desktop | Ladestation | LED-Anzeige, USB-C-Netzteil | Lithium-Ionen | 3,7V | 5V | 2,5A | 3 ~ 4 Stunden | 4 | RoHS-konform | 4545-CH-TF4-BPL | 1 | ||||
![]() | CH-TFD62-2 | 75.0000 | ![]() | 50 | 0,00000000 | Handwerkliche Kraft | - | Einzelhandelspaket | Aktiv | 4.251" L x 3.898" B x 2.283" H (108,00 mm x 99,00 mm x 58,00 mm) | Desktop | Ladestation | LED-Anzeige, USB-C-Netzteil | Li-Ion | 3,7V | 5V | 2,5A | 3 ~ 4 Stunden | 2 | RoHS-konform | 4545-CH-TFD62-2 | 1 | ||||
![]() | CH-AGR-BGR | 149.0000 | ![]() | 50 | 0,00000000 | Handwerkliche Kraft | - | Einzelhandelspaket | Aktiv | 5,51" L x 3,74" B x 2,09" H (140,00 mm x 95,00 mm x 53,00 mm) | Desktop | Ladestation | LED-Anzeige, Gleichstromversorgung | Nickel-Metallhydrid | 4,8 V | 12V | 4A | 3 ~ 4 Stunden | 2 | RoHS-konform | 4545-CH-AGR-BGR | 1 | ||||
![]() | SB-BP30-L | 57.0000 | ![]() | 200 | 0,00000000 | Handwerkliche Kraft | - | Einzelhandelspaket | Aktiv | 3,7 V | 2,36" L x 1,81" B x 0,55" H (60,00 mm x 46,00 mm x 14,00 mm) | Lithium-Ionen | - | Ja | 4,5Ah | RoHS-konform | 4545-SB-BP30-L | 1 | ||||||||
![]() | RB-8400-L | 48.0000 | ![]() | 200 | 0,00000000 | Handwerkliche Kraft | - | Einzelhandelspaket | Aktiv | 3,7 V | 2,60" L x 1,73" B x 0,43" H (66,0 mm x 44,0 mm x 11,0 mm) | Lithium-Ionen | - | 1 | Ja | 1,2 Ah | RoHS-konform | 4545-RB-8400-L | 1 | |||||||
![]() | SB-PB21-L | 57.0000 | ![]() | 200 | 0,00000000 | Handwerkliche Kraft | - | Einzelhandelspaket | Aktiv | 7,4 V | 2,91" L x 2,09" B x 0,87" H (74,0 mm x 53,0 mm x 22,0 mm) | Lithium-Ionen | 18650 | 2 | Ja | 2,6 Ah | RoHS-konform | 4545-SB-PB21-L | 1 | |||||||
![]() | SB-DLX3-L | 73.0000 | ![]() | 200 | 0,00000000 | Handwerkliche Kraft | - | Einzelhandelspaket | Aktiv | 3,7 V | 1,57" L x 2,83" B x 0,87" H (40,0 mm x 72,0 mm x 22,0 mm) | Lithium-Ionen | - | 2 | Ja | 5,2 Ah | RoHS-konform | 4545-SB-DLX3-L | 1 | |||||||
![]() | SB-QLN420-L | 78.0000 | ![]() | 200 | 0,00000000 | Handwerkliche Kraft | - | Einzelhandelspaket | Aktiv | 7,2 V | 2,87" L x 3,43" B x 1,06" H (73,0 mm x 87,0 mm x 27,0 mm) | Lithium-Ionen | 18650 | 4 | Ja | 6,4 Ah | RoHS-konform | 4545-SB-QLN420-L | 1 | |||||||
![]() | RB-DT390-L | 24.0000 | ![]() | 200 | 0,00000000 | Handwerkliche Kraft | - | Einzelhandelspaket | Aktiv | 3,7 V | 1,89" L x 1,34" B x 0,20" H (48,0 mm x 34,0 mm x 5,0 mm) | Lithium-Ionen | - | 1 | Ja | 1Ah | RoHS-konform | 4545-RB-DT390-L | 1 | |||||||
![]() | RB-7921-LE | 55.0000 | ![]() | 200 | 0,00000000 | Handwerkliche Kraft | - | Einzelhandelspaket | Aktiv | 3,7 V | 3,31" L x 2,01" B x 0,43" H (84,0 mm x 51,0 mm x 11,0 mm) | Lithium-Ionen | - | 2 | Ja | 2Ah | RoHS-konform | 4545-RB-7921-LE | 1 | |||||||
![]() | FB-TI20-N | 54.0000 | ![]() | 100 | 0,00000000 | Handwerkliche Kraft | - | Einzelhandelspaket | Aktiv | 7,2 V | 4,06" L x 5,08" B x 5,08" H (103,0 mm x 29,0 mm x 29,0 mm) | Nickel-Metallhydrid | AA | 6 | Ja | 2,1 Ah | RoHS-konform | 4545-FB-TI20-N | 1 | |||||||
![]() | SB-WDT2200-L | 18.0000 | ![]() | 200 | 0,00000000 | Handwerkliche Kraft | - | Einzelhandelspaket | Aktiv | 3,7 V | 1,97" L x 1,42" B x 0,28" H (50,0 mm x 36,0 mm x 7,0 mm) | Lithium-Ionen | - | Ja | 1,1 Ah | RoHS-konform | 4545-SB-WDT2200-L | 1 | ||||||||
![]() | RB-BPX100-N | 33.0000 | ![]() | 200 | 0,00000000 | Handwerkliche Kraft | - | Einzelhandelspaket | Aktiv | 3,6 V | 2,28" L x 1,77" B x 0,63" H (58,0 mm x 45,0 mm x 16,0 mm) | Nickel-Metallhydrid | AAA | 3 | Ja | 730 mAh | RoHS-konform | 4545-RB-BPX100-N | 1 | |||||||
![]() | UB-78440-N | 52.0000 | ![]() | 100 | 0,00000000 | Handwerkliche Kraft | - | Einzelhandelspaket | Aktiv | 4,8 V | 2,91" L x 2,05" B x 2,05" H (74,0 mm x 52,0 mm x 52,0 mm) | Nickel-Metallhydrid | 4/5A | 4 | Ja | 2,1 Ah | RoHS-konform | 4545-UB-78440-N | 1 | |||||||
![]() | RB-SP922-L | 28.0000 | ![]() | 200 | 0,00000000 | Handwerkliche Kraft | - | Einzelhandelspaket | Aktiv | 3,7 V | 2,65" L x 1,46" B x 0,63" H (65,00 mm x 37,00 mm x 16,00 mm) | Lithium-Ionen | - | 1 | Ja | 2Ah | RoHS-konform | 4545-RB-SP922-L | 1 | |||||||
![]() | SB-3000I-L | 52.0000 | ![]() | 200 | 0,00000000 | Handwerkliche Kraft | - | Einzelhandelspaket | Aktiv | 3,7 V | 2,99" L x 1,57" B x 0,87" H (76,0 mm x 40,0 mm x 22,0 mm) | Lithium-Ionen | 18650 | 2 | Ja | 5,2 Ah | RoHS-konform | 4545-SB-3000I-L | 1 | |||||||
![]() | CH-DUO-B | 159.0000 | ![]() | 50 | 0,00000000 | Handwerkliche Kraft | - | Einzelhandelspaket | Aktiv | 5,51" L x 3,74" B x 2,09" H (140,00 mm x 95,00 mm x 53,00 mm) | Desktop | Ladestation | LED-Anzeige, USB-C-Netzteil | Lithium-Ionen | 3,8V | 5V | 2,5A | 3 ~ 4 Stunden | 8 | RoHS-konform | 4545-CH-DUO-B | 1 | ||||
![]() | SB-MF4T-L | 35.5000 | ![]() | 200 | 0,00000000 | Handwerkliche Kraft | - | Einzelhandelspaket | Aktiv | 7,4 V | 2,80" L x 1,50" B x 0,83" H (71,0 mm x 38,0 mm x 21,0 mm) | Lithium-Ionen | 18650 | 2 | Ja | 2,6 Ah | RoHS-konform | 4545-SB-MF4T-L | 1 | |||||||
![]() | SB-PB42-L | 56.0000 | ![]() | 200 | 0,00000000 | Handwerkliche Kraft | - | Einzelhandelspaket | Aktiv | 7,4 V | 2,80" L x 0,98" B x 1,02" H (71,0 mm x 25,0 mm x 26,0 mm) | Lithium-Ionen | 18650 | Ja | 2,6 Ah | RoHS-konform | 4545-SB-PB42-L | 1 |

Tägliches durchschnittliches RFQ-Volumen

Standardprodukteinheit

Weltweite Hersteller

Lager vorrätig
Wunschliste (0 Artikel)